| MiMo-V2.6-Flash | GLM 5.3 Flash | |
|---|---|---|
| Input, per 1M tokens | $0.14 | $0.15 |
| Output, per 1M tokens | $0.28 | $0.50 |
| Context window | 1.05M | 1.31M |
| Classification or routing (600 tokens in, 10 out), per 1,000 | $0.0868 | $0.095 |
| Chat reply (2,000 in, 400 out), per 1,000 | $0.392 | $0.50 |
| Retrieval-augmented answer (8,000 in, 500 out), per 1,000 | $1.26 | $1.45 |
| Confidence signal | no | yes |
| Tool calling | yes | yes |
| BANKING77, correct of 400 | 326 | 320 |
Which one should carry your traffic?
If MiMo-V2.6-Flash answers your requests as well as GLM 5.3 Flash, moving that traffic saves 22% on chat-shaped requests. Averages cannot tell you whether it does for your requests. MiMo-V2.6-Flash does not expose a confidence signal through OpenRouter, so Gimbix would test it as a full replacement rather than a first answer.
MiMo-V2.6-Flash profile · GLM 5.3 Flash profile · Measure it on your traffic