| Nemotron 3.5 Lightning | Grok 4.7 | |
|---|---|---|
| Input, per 1M tokens | $0.08 | $1.60 |
| Output, per 1M tokens | $0.20 | $4.80 |
| Context window | 1M | 500K |
| Classification or routing (600 tokens in, 10 out), per 1,000 | $0.05 | $1.01 |
| Chat reply (2,000 in, 400 out), per 1,000 | $0.24 | $5.12 |
| Retrieval-augmented answer (8,000 in, 500 out), per 1,000 | $0.74 | $15.20 |
| Confidence signal | yes | yes |
| Tool calling | yes | yes |
| BANKING77, correct of 400 | 255 | not measured |
Which one should carry your traffic?
If Nemotron 3.5 Lightning answers your requests as well as Grok 4.7, moving that traffic saves 95% on chat-shaped requests. Averages cannot tell you whether it does for your requests. Nemotron 3.5 Lightning exposes a confidence signal, so Gimbix can let it answer first and hand unsure cases to Grok 4.7.
Nemotron 3.5 Lightning profile · Grok 4.7 profile · Measure it on your traffic