| Ministral 3 8B 2512 | GLM 5.3 Flash | |
|---|---|---|
| Input, per 1M tokens | $0.15 | $0.15 |
| Output, per 1M tokens | $0.15 | $0.50 |
| Context window | 262K | 1.31M |
| Classification or routing (600 tokens in, 10 out), per 1,000 | $0.0915 | $0.095 |
| Chat reply (2,000 in, 400 out), per 1,000 | $0.36 | $0.50 |
| Retrieval-augmented answer (8,000 in, 500 out), per 1,000 | $1.27 | $1.45 |
| Confidence signal | no | yes |
| Tool calling | yes | yes |
| BANKING77, correct of 400 | not measured | 320 |
Which one should carry your traffic?
If Ministral 3 8B 2512 answers your requests as well as GLM 5.3 Flash, moving that traffic saves 28% on chat-shaped requests. Averages cannot tell you whether it does for your requests. Ministral 3 8B 2512 does not expose a confidence signal through OpenRouter, so Gimbix would test it as a full replacement rather than a first answer.
Ministral 3 8B 2512 profile · GLM 5.3 Flash profile · Measure it on your traffic