| Ministral 3 8B 2512 | Qwen3.7 Flash | |
|---|---|---|
| Input, per 1M tokens | $0.15 | $0.03 |
| Output, per 1M tokens | $0.15 | $0.13 |
| Context window | 262K | 1M |
| Classification or routing (600 tokens in, 10 out), per 1,000 | $0.0915 | $0.0193 |
| Chat reply (2,000 in, 400 out), per 1,000 | $0.36 | $0.112 |
| Retrieval-augmented answer (8,000 in, 500 out), per 1,000 | $1.27 | $0.305 |
| Confidence signal | no | yes |
| Tool calling | yes | yes |
| BANKING77, correct of 400 | not measured | 286 |
Which one should carry your traffic?
If Qwen3.7 Flash answers your requests as well as Ministral 3 8B 2512, moving that traffic saves 69% on chat-shaped requests. Averages cannot tell you whether it does for your requests. Qwen3.7 Flash exposes a confidence signal, so Gimbix can let it answer first and hand unsure cases to Ministral 3 8B 2512.
Ministral 3 8B 2512 profile · Qwen3.7 Flash profile · Measure it on your traffic