| Ministral 3 8B 2512 | Kimi K2.6 | |
|---|---|---|
| Input, per 1M tokens | $0.15 | $0.65 |
| Output, per 1M tokens | $0.15 | $3.41 |
| Context window | 262K | 262K |
| Classification or routing (600 tokens in, 10 out), per 1,000 | $0.0915 | $0.424 |
| Chat reply (2,000 in, 400 out), per 1,000 | $0.36 | $2.66 |
| Retrieval-augmented answer (8,000 in, 500 out), per 1,000 | $1.27 | $6.91 |
| Confidence signal | no | yes |
| Tool calling | yes | yes |
| BANKING77, correct of 400 | not measured | 323 |
Which one should carry your traffic?
If Ministral 3 8B 2512 answers your requests as well as Kimi K2.6, moving that traffic saves 86% on chat-shaped requests. Averages cannot tell you whether it does for your requests. Ministral 3 8B 2512 does not expose a confidence signal through OpenRouter, so Gimbix would test it as a full replacement rather than a first answer.
Ministral 3 8B 2512 profile · Kimi K2.6 profile · Measure it on your traffic