| Gemini 3.8 Flash | Qwen3.8 Max (0902) | |
|---|---|---|
| Input, per 1M tokens | $0.75 | $2.00 |
| Output, per 1M tokens | $3.75 | $6.00 |
| Context window | 1.05M | 1M |
| Classification or routing (600 tokens in, 10 out), per 1,000 | $0.487 | $1.26 |
| Chat reply (2,000 in, 400 out), per 1,000 | $3.00 | $6.40 |
| Retrieval-augmented answer (8,000 in, 500 out), per 1,000 | $7.88 | $19.00 |
| Confidence signal | no | yes |
| Tool calling | yes | yes |
| BANKING77, correct of 400 | 331 | not measured |
Which one should carry your traffic?
If Gemini 3.8 Flash answers your requests as well as Qwen3.8 Max (0902), moving that traffic saves 53% on chat-shaped requests. Averages cannot tell you whether it does for your requests. Gemini 3.8 Flash does not expose a confidence signal through OpenRouter, so Gimbix would test it as a full replacement rather than a first answer.
Gemini 3.8 Flash profile · Qwen3.8 Max (0902) profile · Measure it on your traffic