| DeepSeek V4 Pro 0423 | Nemotron 3 Ultra | |
|---|---|---|
| Input, per 1M tokens | $0.955 | $0.60 |
| Output, per 1M tokens | $1.91 | $2.40 |
| Context window | 1.05M | 262K |
| Classification or routing (600 tokens in, 10 out), per 1,000 | $0.592 | $0.384 |
| Chat reply (2,000 in, 400 out), per 1,000 | $2.67 | $2.16 |
| Retrieval-augmented answer (8,000 in, 500 out), per 1,000 | $8.60 | $6.00 |
| Confidence signal | yes | no |
| Tool calling | yes | yes |
Which one should carry your traffic?
If Nemotron 3 Ultra answers your requests as well as DeepSeek V4 Pro 0423, moving that traffic saves 19% on chat-shaped requests. Averages cannot tell you whether it does for your requests. Nemotron 3 Ultra does not expose a confidence signal through OpenRouter, so Gimbix would test it as a full replacement rather than a first answer.
DeepSeek V4 Pro 0423 profile · Nemotron 3 Ultra profile · Measure it on your traffic