| DeepSeek V4 Flash 0731 | DeepSeek V4.1 Flash | |
|---|---|---|
| Input, per 1M tokens | $0.021 | $0.0295 |
| Output, per 1M tokens | $0.32 | $0.60 |
| Context window | 1.31M | 1.05M |
| Classification or routing (600 tokens in, 10 out), per 1,000 | $0.0158 | $0.0237 |
| Chat reply (2,000 in, 400 out), per 1,000 | $0.17 | $0.299 |
| Retrieval-augmented answer (8,000 in, 500 out), per 1,000 | $0.328 | $0.536 |
| Confidence signal | yes | yes |
| Tool calling | yes | yes |
| BANKING77, correct of 400 | 298 | 316 |
Which one should carry your traffic?
If DeepSeek V4 Flash 0731 answers your requests as well as DeepSeek V4.1 Flash, moving that traffic saves 43% on chat-shaped requests. Averages cannot tell you whether it does for your requests. DeepSeek V4 Flash 0731 exposes a confidence signal, so Gimbix can let it answer first and hand unsure cases to DeepSeek V4.1 Flash.
DeepSeek V4 Flash 0731 profile · DeepSeek V4.1 Flash profile · Measure it on your traffic