| Nova Micro 1.0 | Grok 4.7 | |
|---|---|---|
| Input, per 1M tokens | $0.035 | $1.60 |
| Output, per 1M tokens | $0.14 | $4.80 |
| Context window | 128K | 500K |
| Classification or routing (600 tokens in, 10 out), per 1,000 | $0.0224 | $1.01 |
| Chat reply (2,000 in, 400 out), per 1,000 | $0.126 | $5.12 |
| Retrieval-augmented answer (8,000 in, 500 out), per 1,000 | $0.35 | $15.20 |
| Confidence signal | no | yes |
| Tool calling | yes | yes |
Which one should carry your traffic?
If Nova Micro 1.0 answers your requests as well as Grok 4.7, moving that traffic saves 98% on chat-shaped requests. Averages cannot tell you whether it does for your requests. Nova Micro 1.0 does not expose a confidence signal through OpenRouter, so Gimbix would test it as a full replacement rather than a first answer.
Nova Micro 1.0 profile · Grok 4.7 profile · Measure it on your traffic